Cache
                50
                Total calls
            
            
                0.37 ms
                Total time
            
            
            
                29
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                8
                Total hits
            
            
                21
                Total misses
            
            
                
                    27.59 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
                                        
                                                                                            4
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.10 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] | 
| 2 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] | 
| 3 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] | 
| 4 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 32
Metrics
                                        
                                                                                            32
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.25 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            16
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            14
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            12.5 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] | 
| 2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] | 
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] | 
| 4 | 0.00 ms | commit() | true | 
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-e5c0a763977c6ea233bc07bfb8cf8cb6" => false "seo-resolver-e5c0a763977c6ea233bc07bfb8cf8cb6" => false ] | 
| 6 | 0.00 ms | saveDeferred() | [ "seo-resolver-e5c0a763977c6ea233bc07bfb8cf8cb6" => true ] | 
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-e5c0a763977c6ea233bc07bfb8cf8cb6" => true ] | 
| 8 | 0.00 ms | commit() | true | 
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] | 
| 10 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] | 
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] | 
| 12 | 0.00 ms | commit() | true | 
| 13 | 0.00 ms | getItems() | [ "\x00tags\x00context-factory-98432def39fc4624b33213a56b8c944d-5f68519b2782469138f0eddff3202758" => false "context-factory-98432def39fc4624b33213a56b8c944d-5f68519b2782469138f0eddff3202758" => false ] | 
| 14 | 0.00 ms | getItems() | [ "\x00tags\x00base-context-factory-98432def39fc4624b33213a56b8c944d-5f68519b2782469138f0eddff3202758" => false "base-context-factory-98432def39fc4624b33213a56b8c944d-5f68519b2782469138f0eddff3202758" => false ] | 
| 15 | 0.01 ms | saveDeferred() | [ "base-context-factory-98432def39fc4624b33213a56b8c944d-5f68519b2782469138f0eddff3202758" => true ] | 
| 16 | 0.01 ms | saveDeferred() | [ "\x00tags\x00base-context-factory-98432def39fc4624b33213a56b8c944d-5f68519b2782469138f0eddff3202758" => true ] | 
| 17 | 0.00 ms | commit() | true | 
| 18 | 0.00 ms | saveDeferred() | [ "context-factory-98432def39fc4624b33213a56b8c944d-5f68519b2782469138f0eddff3202758" => true ] | 
| 19 | 0.00 ms | saveDeferred() | [ "\x00tags\x00context-factory-98432def39fc4624b33213a56b8c944d-5f68519b2782469138f0eddff3202758" => true ] | 
| 20 | 0.00 ms | commit() | true | 
| 21 | 0.00 ms | getItems() | [ "\x00tags\x00cart_rules" => false "cart_rules" => false ] | 
| 22 | 0.17 ms | saveDeferred() | [ "cart_rules" => true ] | 
| 23 | 0.00 ms | saveDeferred() | [ "\x00tags\x00cart_rules" => true ] | 
| 24 | 0.00 ms | commit() | true | 
| 25 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => false "shopware-app-scripts" => false ] | 
| 26 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 27 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 28 | 0.00 ms | commit() | true | 
| 29 | 0.00 ms | getItems() | [ "\x00tags\x00shopware-app-scripts" => true "shopware-app-scripts" => true ] | 
| 30 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] | 
| 31 | 0.00 ms | saveDeferred() | [ "\x00tags\x00shopware-app-scripts" => true ] | 
| 32 | 0.00 ms | commit() | true | 
cache.http 1
Metrics
                                        
                                                                                            1
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.00 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            0 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x007aa3d4e8af53a7e198e40ad813dd3b718e53c639b23f8b06fe7c00430c353e58" => false "7aa3d4e8af53a7e198e40ad813dd3b718e53c639b23f8b06fe7c00430c353e58" => false ] | 
cache.tags 13
Metrics
                                        
                                                                                            13
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.02 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            7
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            5
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            28.57 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "path-info-02c7d996d460b09f049cc625928222d5\x00tags\x00" => false ] | 
| 2 | 0.00 ms | saveDeferred() | [ "path-info-02c7d996d460b09f049cc625928222d5\x00tags\x00" => true ] | 
| 3 | 0.00 ms | commit() | true | 
| 4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] | 
| 5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] | 
| 6 | 0.00 ms | commit() | true | 
| 7 | 0.00 ms | getItems() | [ "base-context-factory-98432def39fc4624b33213a56b8c944d\x00tags\x00" => false "sales-channel-context\x00tags\x00" => false ] | 
| 8 | 0.00 ms | saveDeferred() | [ "base-context-factory-98432def39fc4624b33213a56b8c944d\x00tags\x00" => true ] | 
| 9 | 0.00 ms | saveDeferred() | [ "sales-channel-context\x00tags\x00" => true ] | 
| 10 | 0.00 ms | commit() | true | 
| 11 | 0.00 ms | getItems() | [ "base-context-factory-98432def39fc4624b33213a56b8c944d\x00tags\x00" => true "sales-channel-context\x00tags\x00" => true "context-factory-98432def39fc4624b33213a56b8c944d\x00tags\x00" => false ] | 
| 12 | 0.00 ms | saveDeferred() | [ "context-factory-98432def39fc4624b33213a56b8c944d\x00tags\x00" => true ] | 
| 13 | 0.00 ms | commit() | true | 
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.